Series 3 Episode 2: The Jazzy Jury
First broadcast on 2018-04-22

![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Saich Holly Saich | Adult | 2 | 1 | 0 | 0 |
| Patel Mitz Patel | Adult | 2 | 1 | 1 | 1 |
| Wride Michael Wride | Adult | 2 | 1 | 0 | 0 |
| Chabrillanges Caroline Chabrillanges | Adult | 2 | 1 | 0 | 0 |
| Maguire Madeleine Maguire | Adult | 2 | 1 | 0 | 0 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | medieval![]() | 3-1![]() ![]() ![]() | Plank Bridge | Wride Michael Wride | 1![]() | 0:22 |
| 2 2 | medieval![]() | 1-0![]() | Roman Numeral Grid | Maguire Madeleine Maguire | 1![]() | 0:12 |
| 3 3 | medieval![]() | 2-1![]() ![]() | Five Knights at Freddy's | Patel Mitz Patel | 5![]() | 0:55 |
| 4 4 | futuristic![]() | 4-1![]() ![]() | Laser Corridor | Saich Holly Saich | 1![]() | 0:01 |
| 5 5 | futuristic![]() | 2-0![]() ![]() | Adam Buxton in a Jar | Chabrillanges Caroline Chabrillanges | 2![]() | |
| 6 6 | industrial![]() | 2-0![]() ![]() ![]() | Code Corridor | Wride Michael Wride | 3![]() | 0:58 |
| 7 7 | industrial![]() | 4-0![]() | Crystal Pathway | Chabrillanges Caroline Chabrillanges | 1![]() | 0:32 |
| 8 8 | industrial![]() | 1-0![]() | Clock Maths | Saich Holly Saich | 2![]() | 0:01 |
| 9 9 | aztec![]() | 1-0![]() | Word Wheel | Maguire Madeleine Maguire | 2![]() | 0:06 |
| 10 10 | aztec![]() | 3-0![]() | Water Temple | Patel Mitz Patel | 1![]() | 1:16 |























