Series 6 Episode 1: Celebrities S6E1
First broadcast on 2019-06-21

AN! EP-I-SODE! OF! THE! CRY-STAL MAZE!
The start of the ninth maze, the first to feature the Eastern Zone and the concept of the Megacrystal where a team can opt once to play for a crystal worth 10 seconds instead of the usual 5.
The start of the ninth maze, the first to feature the Eastern Zone and the concept of the Megacrystal where a team can opt once to play for a crystal worth 10 seconds instead of the usual 5.
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Collins Gemma Collins | "Celebrity" | 2 | 2 | 0 | 0 |
| Argent James Argent | "Celebrity" | 2 | 1 | 1 | 1 |
| Vorderman Carol Vorderman | Celebrity | 2 | 1 | 0 | 0 |
| Taylor Ellie Taylor | Celebrity | 2 | 2 | 0 | 0 |
| Edwards Rick Edwards | Celebrity | 2 | 0 | 1 | 1 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | eastern![]() | 2-0![]() | Spot the Difference | Edwards Rick Edwards | 2![]() | 0:02 |
| 2 2 | eastern![]() | 3-0![]() | Candle Gates | Collins Gemma Collins | 1![]() | 0:52 |
| 3 3 | industrial![]() | 3-0![]() | Crate Crawl | Taylor Ellie Taylor | 1![]() | 0:03 |
| 4 4 | industrial![]() | 4-0![]() | Crystal Pathway 2 | Vorderman Carol Vorderman | 2![]() | 0:04 |
| 5 5 | industrial![]() | 1-0![]() | Clue Switchboard | Argent James Argent | 4![]() | |
| 6 6 | futuristic![]() | 2-0![]() | Virtual Knightmare | Collins Gemma Collins | 1![]() | 0:04 |
| 7 7 | futuristic![]() | 3-1![]() ![]() | Planetoid Scramble | Edwards Rick Edwards | 5![]() | 1:50 |
| 8 8 | futuristic![]() | 1-1![]() ![]() | 100 Button Countdown | Vorderman Carol Vorderman | 1![]() | 0:01 |
| 9 9 | aztec![]() | 2-0![]() | Symbol Trio Wheel | Argent James Argent | 1![]() | 0:21 |
| 10 10 | aztec![]() | 1-0![]() | Aztec Crossword | Taylor Ellie Taylor | 1![]() | 1:02 |




















