Series 4 Episode 2: Celebrities 2
First broadcast on 2018-06-15

A celebrity team who achieved a spectacularly low score due to collectively misunderstanding the Crystal Dome rules.
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Wise Dennis Wise | Celebrity | 2 | 1 | 1 | 1 |
| Kemp Roman Kemp | Celebrity | 2 | 1 | 1 | 1 |
| Bez Bez | Celebrity | 2 | 0 | 0 | 0 |
| Felstead Binky Felstead | "Celebrity" | 2 | 1 | 0 | 0 |
| Price Katie Price | ? | 2 | 1 | 0 | 0 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | aztec![]() | 3-0![]() | Nine Symbol Square | Kemp Roman Kemp | 1![]() | 0:19 |
| 2 2 | aztec![]() | 4-1![]() ![]() | Skull Topple | Wise Dennis Wise | 5![]() | 1:36 |
| 3 3 | futuristic![]() | 2-0![]() ![]() | Crystal Lottery Machine | Price Katie Price | 2![]() | 0:01 |
| 4 4 | futuristic![]() | 4-0![]() | Maths Blaster | Felstead Binky Felstead | 2![]() | 0:02 |
| 5 5 | futuristic![]() | 3-0![]() | Futuristic Tidy Up Time | Bez Bez | 2![]() | 0:02 |
| 6 6 | medieval![]() | 2-0![]() ![]() | Crusher Escape | Felstead Binky Felstead | 1![]() | 0:53 |
| 7 7 | medieval![]() | 4-0![]() | Jester's Puzzle | Bez Bez | 2![]() | 0:05 |
| 8 8 | medieval![]() | 3-0![]() | Jewel Mine | Wise Dennis Wise | 1![]() | 1:09 |
| 9 9 | industrial![]() | 1-0![]() | Colour Chimneys | Price Katie Price | 1![]() | 0:26 |
| 10 10 | industrial![]() | 2-0![]() ![]() | Swivel Maze | Kemp Roman Kemp | 4![]() |



















