Series 6 Episode 3: Celebrities S6E3
First broadcast on 2019-07-05

![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Reeves Vic Reeves | Celebrity | 2 | 2 | 0 | 0 |
| Sorrell Nancy Sorrell | Celebrity | 2 | 0 | 0 | 0 |
| McCann Ferne McCann | "Celebrity" | 2 | 1 | 1 | 1 |
| Swann Graeme Swann | Celebrity | 2 | 1 | 0 | 0 |
| Calman Susan Calman | Celebrity | 2 | 1 | 0 | 0 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | industrial![]() | 1-0![]() | Clue Switchboard | Calman Susan Calman | 1![]() | 0:34 |
| 2 2 | industrial![]() | 2-0![]() | Letter Hunt | Sorrell Nancy Sorrell | 2![]() | 0:07 |
| 3 3 | aztec![]() | 3-0![]() | Water Room Rail | Reeves Vic Reeves | 1![]() | 0:30 |
| 4 4 | aztec![]() | 4-0![]() | Zig Zag Roll | Swann Graeme Swann | 1![]() | 1:10 |
| 5 5 | aztec![]() | 2-0![]() | Symbol Trio Wheel | McCann Ferne McCann | 1![]() | 1:37 |
| 6 6 | futuristic![]() | 2-0![]() | Virtual Knightmare | Calman Susan Calman | 2![]() | 0:08 |
| 7 7 | futuristic![]() | 4-0![]() | Box Stop | Sorrell Nancy Sorrell | 2![]() | 0:14 |
| 8 8 | futuristic![]() | 3-1![]() ![]() | Planetoid Scramble | McCann Ferne McCann | 5![]() | 1:06 |
| 9 9 | eastern![]() | 1-0![]() | Dragon Shake | Swann Graeme Swann | 2![]() | 0:12 |
| 10 10 | eastern![]() | 3-1![]() ![]() | Tiered House Balance | Reeves Vic Reeves | 1![]() | 0:19 |






















