Series 5 Episode 5: The Vikings
First broadcast on 2018-08-17

![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Pollard Simon Pollard | Adult | 2 | 2 | 0 | 0 |
| Stringfellow Brinley Stringfellow | Adult | 2 | 1 | 0 | 0 |
| Allen Dave Allen | Adult | 2 | 1 | 0 | 0 |
| Pyrah David Pyrah | Adult | 2 | 1 | 0 | 0 |
| Holyoake Peter Holyoake | Adult | 2 | 1 | 0 | 0 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | industrial![]() | 2-0![]() ![]() | Swivel Maze | Pyrah David Pyrah | 2![]() | 0:15 |
| 2 2 | industrial![]() | 1-0![]() | Crystal Scramble | Pollard Simon Pollard | 1![]() | 1:37 |
| 3 3 | futuristic![]() | 1-0![]() | Two Light Toggle | Holyoake Peter Holyoake | 2![]() | 0:05 |
| 4 4 | futuristic![]() | 3-0![]() | Futuristic Tidy Up Time | Stringfellow Brinley Stringfellow | 1![]() | 0:17 |
| 5 5 | futuristic![]() | 4-0![]() | Maths Blaster | Allen Dave Allen | 2![]() | 0:07 |
| 6 6 | aztec![]() | 3-0![]() | Nine Symbol Square | Allen Dave Allen | 1![]() | 0:21 |
| 7 7 | aztec![]() | 2-0![]() | The Hidden Fossil | Pyrah David Pyrah | 1![]() | 1:41 |
| 8 8 | aztec![]() | 1-0![]() | Letter Flip | Holyoake Peter Holyoake | 1![]() | 0:24 |
| 9 9 | medieval![]() | 2-0![]() ![]() | Crusher Escape | Pollard Simon Pollard | 1![]() | 0:37 |
| 10 10 | medieval![]() | 1-0![]() | World Flag Tour | Stringfellow Brinley Stringfellow | 2![]() | 0:16 |




















