Series 3 Episode 4: Black Ice
First broadcast on 2018-05-06

An AC/DC cover band from northeast England who had a number of last-minute escapes and wins, narrowly avoiding any lockins.
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Robertson Ash Robertson | Adult | 2 | 0 | 0 | 0 |
| Robertson Mike Robertson | Adult | 2 | 1 | 0 | 0 |
| Robertson Yelliott Robertson | Adult | 2 | 2 | 0 | 0 |
| Robertson Gary Robertson | Adult | 2 | 2 | 0 | 0 |
| Armstrong Kane Armstrong | Adult | 2 | 1 | 0 | 0 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | industrial![]() | 4-0![]() | Tool Carousel | Robertson Yelliott Robertson | 1![]() | 0:39 |
| 2 2 | industrial![]() | 2-0![]() | Phone Booths | Robertson Mike Robertson | 1![]() | 0:45 |
| 3 3 | industrial![]() | 3-1![]() ![]() | Spinning Gears | Robertson Ash Robertson | 2![]() | 0:15 |
| 4 4 | aztec![]() | 1-0![]() | Word Wheel | Robertson Gary Robertson | 1![]() | 0:06 |
| 5 5 | aztec![]() | 3-0![]() | Twin Statues | Armstrong Kane Armstrong | 2![]() | 0:02 |
| 6 6 | medieval![]() | 3-1![]() ![]() ![]() | Plank Bridge | Robertson Yelliott Robertson | 1![]() | 0:01 |
| 7 7 | medieval![]() | 1-0![]() | Toy Chain | Robertson Gary Robertson | 1![]() | 0:24 |
| 8 8 | medieval![]() | 4-0![]() | Crank Construction | Robertson Ash Robertson | 2![]() | 0:01 |
| 9 9 | futuristic![]() | 1-0![]() | Block Grid | Robertson Mike Robertson | 2![]() | 0:06 |
| 10 10 | futuristic![]() | 2-1![]() ![]() | Laser Maze | Armstrong Kane Armstrong | 1![]() | 0:46 |




















