Series 3 Episode 3: Love It
First broadcast on 2018-04-29

The maze's first deaf team! Impressively, they came out ahead of many teams that had the use of all five senses.
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Player | Type | Played | Won | Lockins | Buyouts |
|---|---|---|---|---|---|
| Ogden Will Ogden | Adult | 2 | 0 | 0 | 0 |
| Cochrane Drew Cochrane | Adult | 2 | 1 | 1 | 1 |
| Arnold Sam Arnold | Adult | 2 | 1 | 0 | 0 |
| Swift Phil Swift | Adult | 2 | 2 | 0 | 0 |
| Wilkins Simon Wilkins | Adult | 2 | 0 | 0 | 0 |
Games Played
| No. | Zone | Type | Game | Player | Result | Time Left |
|---|---|---|---|---|---|---|
| 1 1 | aztec![]() | 1-0![]() | Dragon Totem | Wilkins Simon Wilkins | 2![]() | 0:15 |
| 2 2 | aztec![]() | 4-1![]() ![]() | Balls of Doom | Arnold Sam Arnold | 2![]() | 0:05 |
| 3 3 | aztec![]() | 2-1![]() ![]() | Sliding Bridges | Ogden Will Ogden | 2![]() | 0:22 |
| 4 4 | futuristic![]() | 3-1![]() ![]() | Planet Swing | Swift Phil Swift | 1![]() | 1:40 |
| 5 5 | futuristic![]() | 4-1![]() ![]() | Radioactive Rock | Cochrane Drew Cochrane | 1![]() | 1:20 |
| 6 6 | medieval![]() | 3-1![]() ![]() ![]() | Plank Bridge | Arnold Sam Arnold | 1![]() | 0:40 |
| 7 7 | medieval![]() | 1-0![]() | Toy Chain | Ogden Will Ogden | 2![]() | 0:05 |
| 8 8 | medieval![]() | 2-1![]() ![]() ![]() | Riddle Jail | Cochrane Drew Cochrane | 5![]() | |
| 9 9 | industrial![]() | 2-0![]() | Lights Out | Wilkins Simon Wilkins | 2![]() | 0:06 |
| 10 10 | industrial![]() | 4-0![]() | Tool Carousel | Swift Phil Swift | 1![]() | 1:10 |





















